

Please use the information provided below to contact the various departments of the Registrar's Office. If you do not find the contact information you are looking for please use the direct line or our main email address.
| Phone/Fax | ||||||||
| ||||||||
| Email Address | ||||||||
| registrar@nau.edu | ||||||||
| Enroll/Drop Classes Term Withdrawals | ||||||||
|
(928) 523-5490 | ||||||||
| Graduation | ||||||||
| (928) 523-8598 (Undergraduate) (928) 523-5363 (Undergraduate) (928) 523-9636 (Graduate) registrar.graduation@nau.edu | ||||||||
| Grades | ||||||||
| (928) 523-5819 (928) 523-5359 | ||||||||
| Readmissions | ||||||||
| (928) 523-5359 | ||||||||
| Transcript Requests | ||||||||
| (928) 523-5362 (928) 523-9318 registrar.transcripts@nau.edu | ||||||||
| Transfer Credit Evaluation (for continuing/current students) | ||||||||
|
(928) 523-5932 | ||||||||
| Verification of Enrollment/ Loan Deferments | ||||||||
| (928) 523-5499 registrar.verifications@nau.edu | ||||||||
| Mailing Address | ||||||||
| PO Box 4103 Flagstaff, AZ 86011-4103 | ||||||||
| Office Hours | ||||||||
| M-F, 8:00 am - 5:00 pm during Fall and Spring semesters M-F, 7:30 am - 4:30 pm during the Summer semesters | ||||||||
| Registrar's Office Location | ||||||||
| Gammage Building, #1 on campus map North Campus on Knoles Drive |
| Flagstaff - South Campus Registration Sites | ||||||||||||||||||||||||||||||||||||||
| Registration Site | Building | Room | ||||||||||||||||||||||||||||||||||||
| W.A. Franke College of Business | 81 | 222 | ||||||||||||||||||||||||||||||||||||
| Social & Behavioral Sciences | 70 | 114 | ||||||||||||||||||||||||||||||||||||
| Forestry | 82 | 116 | ||||||||||||||||||||||||||||||||||||
| Geography | 70 | 114 | ||||||||||||||||||||||||||||||||||||
| Flagstaff - North Campus Registration Sites | ||||||||||||||||||||||||||||||||||||||
| Registration Site | Building | Room | ||||||||||||||||||||||||||||||||||||
| Registrar's Office | 1 | Main Lobby | ||||||||||||||||||||||||||||||||||||
| Gateway Student Success Center | 43 | |||||||||||||||||||||||||||||||||||||
| School of Communication | 16 | |||||||||||||||||||||||||||||||||||||
| Hotel & Restaurant Management | 33A | 111 | ||||||||||||||||||||||||||||||||||||
| Engineering, Forestry and Natural Sciences | 21 | 102 | ||||||||||||||||||||||||||||||||||||
| Arts and Letters | 15 | 2nd floor | ||||||||||||||||||||||||||||||||||||
| Education | 27 | 101 | ||||||||||||||||||||||||||||||||||||
| Honors - Cowden | 38 | 104 | ||||||||||||||||||||||||||||||||||||
| Statewide Registration Sites | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software