
Grades
(928) 523-5819
(928) 523-5359
Transfer Credit Evaluation
(928) 523-5511
(Located in UGRD Admissions)
Where to Find Academic Advisors
Your enrollment for the term cannot be processed if you have an advisement hold. To clear an advisement hold, you will need to speak with an advisor before enrolling for classes.
FRESHMEN
All students with 30 or fewer units need to attend an advising session in Academic Advising Services located in the Gateway Student Success Center, Building 43. Please go to www.nau.edu/gateway for more information regarding early enrollment advising.
CONTINUING STUDENTS (SOPHOMORE STATUS OR HIGHER) WHO NEED ADVISEMENT
IF YOU HAVE AN ADVISOR, make an appointment with your advisor to update your major contract and to plan your courses and schedule for the term.
IF YOU DO NOT HAVE AN ADVISOR OR ARE CHANGING ADVISORS and you have chosen a major, go to the college and department of your major. Seven colleges and/or schools have advisement centers if you do not have a specific advisor. See Advisement Center listings below for locations and telephone numbers.
IF YOU DO NOT HAVE A MAJOR AND ARE UNDECIDED, make an appointment with an advisor with Academic Advising Services located in the Gateway Student Success Center, Building 43.
ALL STUDENTS
Once you have advisor clearence:
For payment information, check the Fee Payment section of this schedule.
Most Academic Advisement Centers are open 8:00 a.m.-5:00 p.m., Monday-Friday, to assist you with academic advisement and special problems.
WHERE TO FIND ACADEMIC ADVISORS
ACADEMIC ADVISING SERVICES is located in the Gateway Student Success Center, Bldg. #43, and is open from 8:00 a.m. to 6:00 p.m., Monday through Friday, serving all incoming freshmen, transfer students, undecided students, and students with individual needs. For additional information, contact Academic Advising Services at (928) 523-4772. You may also visit their website at www.nau.edu/gateway.
|
COLLEGE OF ARTS & LETTERS - http://www.cal.nau.edu/ | |||
| Department | Building | Room | Phone |
| English | Liberal Arts (BLDG 18) | 305 | 523-2446 |
| History | Liberal Arts (BLDG 18) | 219 | 523-4378 |
| Humantities, Arts, & Religion | Riles (BLDG 15) | 104 | 523-3881 |
| Modern Languages | Please visit website: http://www.cal.nau.edu/languages/advising.html for advisement information. | ||
| Philosophy | Babbit Academic Annex (BLDG 23) | 106 | 523-2648 |
|
ARTS | |||
| Department | Building | Room | Phone |
| School of Art | Performing & Fine Arts (BLDG 37) | 236 | 523-2018 |
| School of Music | Performing & Fine Arts (BLDG 37) | 120 | 523-3538 |
| Theatre | Performing & Fine Arts (BLDG 37) | 120 | 523-3781 |
|
COLLEGE OF BUSINESS ADMINISTRATION - http://www.cba.nau.edu/ | |||
| Department | Building | Room | Phone |
| All Programs | Business Administration (BLDG 70) | 1 | 523-5232 |
|
COLLEGE OF EDUCATION - http://coe.nau.edu/ | |||
| For undergraduate advisement please visit website: http://coe.nau.edu/student_services/summary.php | |||
| Department | Building | Room | Phone |
| Educational Leadership | Please visit website: http://coe.nau.edu/academics/EDL/ for advisement information. | ||
| Educational Psychology | Institute for Human Development (BLDG 27A) | 110 | 523-7103 |
| Educational Specialities (needs update) | EEC 106 | 523-5342 | |
| Teaching & Learning | Eastburn Education (BLDG 27) | 120 | 523-2641 |
|
CONSORTIUM OF PROFESSIONAL SCHOOLS & COLLEGES | |||
| Department | Building | Room | Phone |
| Hotel & Restaurant Management | Restaurant Management (BLDG 33A) | Front Desk | 523-9050 |
|
SCHOOL OF FORESTRY - http://www.for.nau.edu/ | |||
| Department | Building | Room | Phone |
| Forestry | Southwest Forest Science Complex (BLDG 82) | 003 | 523-8956 |
|
COLLEGE OF HEALTH PROFESSIONS - http://www.nau.edu/hp/ | |||
| Department | Building | Room | Phone |
| Pre-Health Professions Advisement | Health Professions (BLDG 66) | 116 | 523-6198 |
| Communication Sciences & Disorders | Health Professions (BLDG 66) | 231B | 523-7440 |
| Dental Hygiene | Health Professions (BLDG 66) | 211 | 523-7847 |
| Exercise Science | Health Professions (BLDG 66) | 338 | 523-8890 |
| Health Promotions | Health Professions (BLDG 66) | 230 | 523-8262 |
| Nursing | Nursing Sciences (BLDG 72) | 206 | 523-6846 |
| Physical Therapy | Health Professions (BLDG 66) | 102 | 523-4092 |
|
COLLEGE OF ENGINEERING & NATURAL SCIENCES - http://www.nau.edu/cens/ | |||
| Department | Building | Room | Phone |
| Biology | Biological Sciences (BLDG 21) | 144 | 523-9304 |
| Chemistry & Biochemistry | Chemistry (BLDG 20) | 125 | 523-3008 |
| Environmental Sciences & Education | Physical Sciences (BLDG 19) | 119 | 523-9333 |
| Geology | Geology (BLDG 12) | 100 | 523-4561 |
| Mathematics & Statistics | Adel Mathematics (BLDG 26) | 106 | 523-3481 |
| Physics & Astronomy | Physical Sciences (BLDG 19) | 209 | 523-2661 |
|
ENGINEERING | |||
| Department | Building | Room | Phone |
| All Programs | Peterson Hall (BLDG 22) | 111 | 523-1447 |
|
COLLEGE OF SOCIAL & BEHAVIORAL SCIENCES | |||
| Department | Building | Room | Phone |
| All Programs | Social & Behavioral Sciences (BLDG 65) | 2001 | 523-6540 |
|
SCHOOL OF COMMUNICATION - http://www.comm.nau.edu/ | |||
| Department | Office | Room | Phone |
| All Programs | Communication (BLDG 16) | 370 | 523-8055 |
|
SPECIAL ADVISEMENT | |||
| Program | Building | Room | Phone |
| Bachelor of Arts in Liberal Studies (BAILS) | Gateway Student Sucess Center (BLDG 43) | Front Desk | 523-4772 |
| Three Year Degree | Gateway Student Sucess Center (BLDG 43) | Front Desk | 523-4772 |
|
INTERNATIONAL STUDIES/STUDIES ABROAD - http://www.nau.edu/instu/ | |||
| Building | Room | Phone | |
| Tinsley Hall (BLDG 44) | NE Annex | 523-2409 | |
|
AIR FORCE ROTC - http://www4.nau.edu/afrotc/ | |||
| Building | Room | Phone | |
| ROTC/Property Control (BLDG 47A) | 106/108 | 523-5371 | |
|
ARMY ROTC - http://www4.nau.edu/army/ | |||
| Department | Building | Room | Phone |
| Military Science | ROTC/Property Control (BLDG 47A) | 119 | 774-5131 |
|
HONORS(needs confirm) - http://www2.nau.edu/~d-honors/index/ | |||
| Building | Room | Phone | |
| COH | 107 | 523-3334 | |
© 2008 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software