
2010-11 Season tryouts will be held August 30 and September 1, 5:00 - 8:00pm at the South Recreation Sport Complex. Tryout fee $10 per athlete; team selection criteria will be based on talent followed by commitment.
Team Fees: $250 - $275 (forecasted estimate to cover uniforms, equipment, travel etc)
For more additional information please contact Aaron Howerton (ah428@nau.edu)
Fall 2010 Southwest Conference schedule
| Mens Soccer 09-10 | |||||||
| Name | Jersey # | Year | Major | Position | Height | Hometown | High School |
| Jimmy Murray | 4 | Graduate Freshman | MA Clinical Health | Coach/ Forward | 5'7 | St. Andrews, Scotland | Madres College |
| Hunter Tately | 15 | Junior | Business Management | Forward | 6'1 | Spokane, Washington | Lewis and Clark |
| Alex Koch | 17 | Freshman | Computer Science | Midfield | 6' | Corvallis, Oregon | Crescent Valley High |
| Doug Hicketheir | - | Junior | Bio/Medical Health | Sweeper | 6'4 | San Diego, California | Prescott High |
| Will Georgen | 13 | Junior | Political Science/ International Affairs | Forward/Midfield/Defender | 5'11 | Papillion, Nebraska | Mountain Ridge |
| Thomas Schumaker | 20 | Junior | Hotel Restaurant Management | Midfield | 6'0 | Germany | Unknown |
| Ian Laird | 8 | Freshman | Economics | Midfield/Defense | 5'11 | Big Island, Hawaii | Kamuela Honoka'a High School |
| Jasper Knox | 5 | Freshman | Psycology/Sociology | Forward/Midfield | 5'9 | Olympia, Washington | Olympia, Highschool |
| Abadi Kishi | 55 | Junior | Electrical Engineer | Defense | 5'11 | Saudi Arabia | Yazed Ben Abdalmalek |
| Aaron Millhouse | 16 | Sophomore | Biology | Forward/Defense | 6'2 | Flagstaff, Arizona | Flagstaff High |
| Nolan Woodhouse | 6 | Sophomore | Undeclared | Defense | 6'2 | San Diego, California | Coronado High |
| Chris Streit | 2 | Junior | Parks Rec Management | Defense | 5'11 | Grand Canyon, Arizona | Grand Canyon High |
| Aaron Howerton | 7 | Junior | Mechanical Engineering | Midfield | 5'9 | College Station, Texas | A&M Consildated High School |
| Devin Fredrickson | - | Junior | Electrical Engineer | Keeper/ Midfield | 6'1 | Boise, Idaho | Timberline High School |
| Adam "Trucker" Edwards | 0 | Senior | Electronic Media And Film | Goalkeeper | 5'8 | Sedona, Arizona | Sedona Red Rock High |
| Ryan Godwin | 23 | Senior | Applied Physics | Midfield | 5'10 | Chapel Hill, North Carolina | Chapel Hill High School |
| Eric Cowan | 25 | Freshman | International Affairs/ Spanish | Midfield/ Forward | 6'1 | Boulder, Colorado | Boulder High |
| Angelali Torres | 2 | Junior | Business Management | Defense | 5'10 | Nogalas, Arizona | Rio Rico High School |
| Ivan Valenzuela | 1 | Junior | Pyschology | Goalkeeper | 5'11 | Nogalas, Arizona | Rio Rico High School |
| Joseph Wilson | 3 | Sophomore | Business Management | Forward/ Midfield | 6' | Anchorage, Alaska | East Anchorage High |
| Martin Garcia | 19 | Junior | Political Science | Goalkeeper | 5'10 | Flagstaff, Arizona | Sinagua High School |
Recreation Center
928-523-1733
928-523-0096 (fax)
PO Box 5773
Flagstaff AZ, 86011
reccenter@nau.edu
Outdoor Recreation
928-523-3229
Trips and Classes
928-523-2732
PO Box 5773
Flagstaff AZ, 86011
outdoors@nau.edu
Intramural Sports
& Sport Clubs
PO Box 5773
Flagstaff AZ, 86011
928-523-3111
sportclubs@nau.edu
imsports@nau.edu
Wall Aquatic Center
928-523-4509
928-523-7984 (fax)
PO Box 5649
Flagstaff, AZ 86011
wallaquaticcenter@nau.edu
© 2012 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software