
Prices are listed for students. Faculty and Staff add 10%. All others, add 20%.
| Equipment | Daily | Weekend | Full Week |
|---|---|---|---|
Camping | |||
| Osprey Internal Frame Backpacks (Small, Medium, and Large) | $8 | $16 | $32 |
| Backpacking Sleeping Bags (0°F | -18 C) | $8 | $16 | $32 |
| Backpacking Sleeping Bags (20°F | -7 C) | $7 | $14 | $14 |
| Inflatable Air Mattress (ThermaRest) | $4 | $8 | $16 |
| Foam Ground Pads (RidgeRest) | $3 | $6 | $12 |
| 2-person Tents | $8 | $16 | $32 |
| 4-person Tent | $10 | $20 | $40 |
| Tarp | $2 | $4 | $8 |
| Canopy (EZ-UP) | $15 | $30 | $60 |
| Small Camp Chair | $4 | $8 | $16 |
Cooking | |||
| Single Burner Stove | $5 | $10 | $20 |
| Two Burner Stove | $5 | $10 | $20 |
| 12c Percolating Stove | $2 | $4 | $8 |
| 8 Cup Pot | $1 | $2 | $4 |
| 48 qt. Ice Chest | $4 | $8 | $16 |
Snow Equipment | |||
| Snowshoes | $7 | $14 | $28 |
| In-Step Crampons | $2 | $4 | $8 |
NAU Outdoors is located in the Field Hosue across from the Dining Expansion.
*Please inquire within to request other items to be rented.
**renting any of these items while taking a NAU Outdoors class will cost $5 per item.
Monday–Friday: 12 PM–6 PM
928-523-3229
© 2012 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software