

| Fall 2009 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $444.00 | $2.00 | $13.00 | $0.00 | $0.00 | $6.00 | $37.50 | $502.50 |
| 2 | $888.00 | $2.00 | $13.00 | $0.00 | $0.00 | $12.00 | $75.00 | $990.00 |
| 3 | $1,332.00 | $2.00 | $13.00 | $0.00 | $0.00 | $18.00 | $112.50 | $1,477.50 |
| 4 | $1,776.00 | $2.00 | $13.00 | $0.00 | $0.00 | $24.00 | $150.00 | $1,965.00 |
| 5 | $2,220.00 | $2.00 | $13.00 | $0.00 | $0.00 | $30.00 | $187.50 | $2,452.50 |
| 6 | $2,664.00 | $2.00 | $13.00 | $0.00 | $0.00 | $36.00 | $225.00 | $2,940.00 |
| 7 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $42.00 | $262.50 | $4,573.50 |
| 8 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $48.00 | $262.50 | $4,579.50 |
| 9 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $54.00 | $262.50 | $4,585.50 |
| 10 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $60.00 | $262.50 | $4,591.50 |
| 11 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $66.00 | $262.50 | $4,597.50 |
| 12 | $4,242.00 | $2.00 | $25.00 | $0.00 | $0.00 | $72.00 | $262.50 | $4,603.50 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software