

| Fall 2011 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $533.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $557.00 |
| 2 | $1,066.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,096.00 |
| 3 | $1,599.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,635.00 |
| 4 | $2,132.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,174.00 |
| 5 | $2,665.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $2,713.00 |
| 6 | $3,198.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $3,252.00 |
| 7 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,468.00 |
| 8 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $5,474.00 |
| 9 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $5,480.00 |
| 10 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $5,486.00 |
| 11 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $5,492.00 |
| 12 | $5,393.00 | $2.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,498.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software