

| Spring 2010 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $411.00 | $2.00 | $13.00 | $0.00 | $0.00 | $6.00 | $37.50 | $469.50 |
| 2 | $822.00 | $2.00 | $13.00 | $0.00 | $0.00 | $12.00 | $75.00 | $924.00 |
| 3 | $1,233.00 | $2.00 | $13.00 | $0.00 | $0.00 | $18.00 | $112.50 | $1,378.50 |
| 4 | $1,644.00 | $2.00 | $13.00 | $0.00 | $0.00 | $24.00 | $150.00 | $1,833.00 |
| 5 | $2,055.00 | $2.00 | $13.00 | $0.00 | $0.00 | $30.00 | $187.50 | $2,287.50 |
| 6 | $2,466.00 | $2.00 | $13.00 | $0.00 | $0.00 | $36.00 | $225.00 | $2,742.00 |
| 7 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $42.00 | $262.50 | $4,258.50 |
| 8 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $48.00 | $262.50 | $4,264.50 |
| 9 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $54.00 | $262.50 | $4,270.50 |
| 10 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $60.00 | $262.50 | $4,276.50 |
| 11 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $66.00 | $262.50 | $4,282.50 |
| 12 | $3,927.00 | $2.00 | $25.00 | $0.00 | $0.00 | $72.00 | $262.50 | $4,288.50 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| For Information regarding this program, see the | ||||||||
| Western Undergraduate Exchange Web page. | ||||||||
| Last Updated on 10/14/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software