

| Beginning Spring 2009 | ||||||||
| Tuition & Fees | ||||||||
| Pledge Tuition | ||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | ||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $552.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $37.50 | $780.50 |
| 2 | $1,104.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $75.00 | $1,376.00 |
| 3 | $1,656.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $112.50 | $1,971.50 |
| 4 | $2,208.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $150.00 | $2,567.00 |
| 5 | $2,760.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $187.50 | $3,162.50 |
| 6 | $3,312.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $225.00 | $3,758.00 |
| 7 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $262.50 | $4,361.50 |
| 8 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $262.50 | $4,367.50 |
| 9 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $262.50 | $4,373.50 |
| 10 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $262.50 | $4,379.50 |
| 11 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $262.50 | $4,385.50 |
| 12 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $262.50 | $4,391.50 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| For Information regarding this program, see the | ||||||||
| Western Undergraduate Exchange Web page. | ||||||||
| Last Updated on 10/14/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software