

| Spring 2012 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $527.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $855.00 |
| 2 | $1,054.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,388.00 |
| 3 | $1,581.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $1,921.00 |
| 4 | $2,108.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $2,454.00 |
| 5 | $2,635.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $2,987.00 |
| 6 | $3,162.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $3,520.00 |
| 7 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $5,289.00 |
| 8 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $5,295.00 |
| 9 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $5,301.00 |
| 10 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $5,307.00 |
| 11 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $5,313.00 |
| 12 | $4,910.00 | $2.00 | $32.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $5,319.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| For information regarding this program, see the | |||||||||
| Western Undergraduate Exchange Web page. | |||||||||
| Last Updated on 10/20/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software