Text-only page produced by LIFT text transcoder Northern Arizona University-Western Undergraduate Exchange (WUE) Pledge Tuition FLAGSTAFF -


  
Fall 2009
Tuition & Fees
Pledge Tuition
Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus
will pay the Pledge rate for 8 consecutive Fall and Spring terms.
Hour(s) Tuition ASA FA Trust Wellness Activity Info Tech Surcharge Total
                 
1 $615.00 $2.00 $13.00 $145.00 $25.00 $6.00 $37.50 $843.50
2 $1,230.00 $2.00 $13.00 $145.00 $25.00 $12.00 $75.00 $1,502.00
3 $1,845.00 $2.00 $13.00 $145.00 $25.00 $18.00 $112.50 $2,160.50
4 $2,460.00 $2.00 $13.00 $145.00 $25.00 $24.00 $150.00 $2,819.00
5 $3,075.00 $2.00 $13.00 $145.00 $25.00 $30.00 $187.50 $3,477.50
6 $3,690.00 $2.00 $13.00 $145.00 $25.00 $36.00 $225.00 $4,136.00
7 $4,306.00 $2.00 $26.00 $145.00 $25.00 $42.00 $262.50 $4,808.50
8 $4,306.00 $2.00 $26.00 $145.00 $25.00 $48.00 $262.50 $4,814.50
9 $4,306.00 $2.00 $26.00 $145.00 $25.00 $54.00 $262.50 $4,820.50
10 $4,306.00 $2.00 $26.00 $145.00 $25.00 $60.00 $262.50 $4,826.50
11 $4,306.00 $2.00 $26.00 $145.00 $25.00 $66.00 $262.50 $4,832.50
12 $4,306.00 $2.00 $26.00 $145.00 $25.00 $72.00 $262.50 $4,838.50
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
For Information regarding this program, see the
Western Undergraduate Exchange Web page.
Last Updated on 5/4/2009
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software