

| Beginning Fall 2008 | ||||||||
| Tuition & Fees | ||||||||
| Pledge Tuition | ||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | ||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $552.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $0.00 | $743.00 |
| 2 | $1,104.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $0.00 | $1,301.00 |
| 3 | $1,656.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $0.00 | $1,859.00 |
| 4 | $2,208.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $0.00 | $2,417.00 |
| 5 | $2,760.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $0.00 | $2,975.00 |
| 6 | $3,312.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $0.00 | $3,533.00 |
| 7 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $0.00 | $4,099.00 |
| 8 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $0.00 | $4,105.00 |
| 9 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $0.00 | $4,111.00 |
| 10 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $0.00 | $4,117.00 |
| 11 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $0.00 | $4,123.00 |
| 12 | $3,859.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $0.00 | $4,129.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| For Information regarding this program, see the | ||||||||
| Western Undergraduate Exchange Web page. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software