

| Fall 2011 | |||||||||
| Tuition & Fees (excess hours) | |||||||||
| Students exceeding the credit hour threshhold will be responsible for paying additional tuition and/or fees. The undergraduate credit hour threshhold is 145 hours. | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $632.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $656.00 |
| 2 | $1,264.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,294.00 |
| 3 | $1,896.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,932.00 |
| 4 | $2,528.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,570.00 |
| 5 | $3,160.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $3,208.00 |
| 6 | $3,792.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $3,846.00 |
| 7 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,968.00 |
| 8 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $5,974.00 |
| 9 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $5,980.00 |
| 10 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $5,986.00 |
| 11 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $5,992.00 |
| 12 | $5,893.00 | $2.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $5,998.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| For information regarding this program, see the | |||||||||
| Western Undergraduate Exchange Web page. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software