Text-only page produced by LIFT text transcoder Northern Arizona University-Undergraduate FLAGSTAFF CAMPUS - SUMMER

  
Summer 2009
Tuition & Fees
             
Hour(s) Tuition Wellness FA Trust Info Tech ASA Total
             
1 $257.00 $65.00 $13.00 $3.00 $2.00 $340.00
2 $514.00 $65.00 $13.00 $6.00 $2.00 $600.00
3 $771.00 $65.00 $13.00 $9.00 $2.00 $860.00
4 $1,028.00 $65.00 $13.00 $12.00 $2.00 $1,120.00
5 $1,285.00 $65.00 $13.00 $15.00 $2.00 $1,380.00
6 $1,542.00 $65.00 $13.00 $18.00 $2.00 $1,640.00
7 $1,799.00 $65.00 $24.00 $21.00 $2.00 $1,911.00
8 $2,056.00 $65.00 $24.00 $24.00 $2.00 $2,171.00
9 $2,313.00 $65.00 $24.00 $27.00 $2.00 $2,431.00
10 $2,570.00 $65.00 $24.00 $30.00 $2.00 $2,691.00
11 $2,827.00 $65.00 $24.00 $33.00 $2.00 $2,951.00
12 $3,084.00 $65.00 $24.00 $36.00 $2.00 $3,211.00
13 $3,341.00 $65.00 $24.00 $36.00 $2.00 $3,468.00
14 $3,598.00 $65.00 $24.00 $36.00 $2.00 $3,725.00
15 $3,855.00 $65.00 $24.00 $36.00 $2.00 $3,982.00
16 $4,112.00 $65.00 $24.00 $36.00 $2.00 $4,239.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 11/6/2008
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software