

| Summer 2012 | |||||||
| Tuition & Fees | |||||||
| Hour(s) | Tuition | Health/Rec | FA Trust | Info Tech | ASA | Green | Total |
| 1 | $351.00 | $94.00 | $17.00 | $6.00 | $2.00 | $5.00 | $475.00 |
| 2 | $702.00 | $94.00 | $17.00 | $12.00 | $2.00 | $5.00 | $832.00 |
| 3 | $1,053.00 | $94.00 | $17.00 | $18.00 | $2.00 | $5.00 | $1,189.00 |
| 4 | $1,404.00 | $94.00 | $17.00 | $24.00 | $2.00 | $5.00 | $1,546.00 |
| 5 | $1,755.00 | $94.00 | $17.00 | $30.00 | $2.00 | $5.00 | $1,903.00 |
| 6 | $2,106.00 | $94.00 | $17.00 | $36.00 | $2.00 | $5.00 | $2,260.00 |
| 7 | $2,457.00 | $187.50 | $32.00 | $42.00 | $2.00 | $5.00 | $2,725.50 |
| 8 | $2,808.00 | $187.50 | $32.00 | $48.00 | $2.00 | $5.00 | $3,082.50 |
| 9 | $3,159.00 | $187.50 | $32.00 | $54.00 | $2.00 | $5.00 | $3,439.50 |
| 10 | $3,510.00 | $187.50 | $32.00 | $60.00 | $2.00 | $5.00 | $3,796.50 |
| 11 | $3,861.00 | $187.50 | $32.00 | $66.00 | $2.00 | $5.00 | $4,153.50 |
| 12 | $4,212.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $4,510.50 |
| 13 | $4,563.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $4,861.50 |
| 14 | $4,914.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,212.50 |
| 15 | $5,265.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,563.50 |
| 16 | $5,616.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,914.50 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||
| Last Updated on 12/23/2011 | |||||||
| By Student and Departmental Account Services | |||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software