

| Summer 2009 | |||||
| Tuition & Fees | |||||
| Hour(s) | Tuition | FA Trust | Info Tech | ASA | Total |
| 1 | $247.00 | $12.00 | $3.00 | $2.00 | $264.00 |
| 2 | $494.00 | $12.00 | $6.00 | $2.00 | $514.00 |
| 3 | $741.00 | $12.00 | $9.00 | $2.00 | $764.00 |
| 4 | $988.00 | $12.00 | $12.00 | $2.00 | $1,014.00 |
| 5 | $1,235.00 | $12.00 | $15.00 | $2.00 | $1,264.00 |
| 6 | $1,482.00 | $12.00 | $18.00 | $2.00 | $1,514.00 |
| 7 | $1,729.00 | $23.00 | $21.00 | $2.00 | $1,775.00 |
| 8 | $1,976.00 | $23.00 | $24.00 | $2.00 | $2,025.00 |
| 9 | $2,223.00 | $23.00 | $27.00 | $2.00 | $2,275.00 |
| 10 | $2,470.00 | $23.00 | $30.00 | $2.00 | $2,525.00 |
| 11 | $2,717.00 | $23.00 | $33.00 | $2.00 | $2,775.00 |
| 12 | $2,964.00 | $23.00 | $36.00 | $2.00 | $3,025.00 |
| 13 | $3,211.00 | $23.00 | $36.00 | $2.00 | $3,272.00 |
| 14 | $3,458.00 | $23.00 | $36.00 | $2.00 | $3,519.00 |
| 15 | $3,705.00 | $23.00 | $36.00 | $2.00 | $3,766.00 |
| 16 | $3,952.00 | $23.00 | $36.00 | $2.00 | $4,013.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||
| Last Updated on 11/6/2008 | |||||
| By The Office Of The Bursar | |||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software