Text-only page produced by LIFT text transcoder Northern Arizona University-Resident Undergraduate (Pledge Tuition) FLAGSTAFF - SPRING



  
Beginning Spring 2009
Tuition & Fees
Pledge Tuition
Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus
will pay the Pledge rate for 8 consecutive Fall and Spring terms.
Hour(s) Tuition ASA FA Trust Wellness Activity Info Tech Surcharge Total
                 
1 $368.00 $2.00 $13.00 $145.00 $25.00 $6.00 $0.00 $559.00
2 $736.00 $2.00 $13.00 $145.00 $25.00 $12.00 $0.00 $933.00
3 $1,104.00 $2.00 $13.00 $145.00 $25.00 $18.00 $0.00 $1,307.00
4 $1,472.00 $2.00 $13.00 $145.00 $25.00 $24.00 $0.00 $1,681.00
5 $1,840.00 $2.00 $13.00 $145.00 $25.00 $30.00 $0.00 $2,055.00
6 $2,208.00 $2.00 $13.00 $145.00 $25.00 $36.00 $0.00 $2,429.00
7 $2,573.00 $2.00 $26.00 $145.00 $25.00 $42.00 $0.00 $2,813.00
8 $2,573.00 $2.00 $26.00 $145.00 $25.00 $48.00 $0.00 $2,819.00
9 $2,573.00 $2.00 $26.00 $145.00 $25.00 $54.00 $0.00 $2,825.00
10 $2,573.00 $2.00 $26.00 $145.00 $25.00 $60.00 $0.00 $2,831.00
11 $2,573.00 $2.00 $26.00 $145.00 $25.00 $66.00 $0.00 $2,837.00
12 $2,573.00 $2.00 $26.00 $145.00 $25.00 $72.00 $0.00 $2,843.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 10/14/2009
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software