Text-only page produced by LIFT text transcoder Northern Arizona University-Resident Undergraduate (Pledge Tuition) FLAGSTAFF - SPRING

  
Spring 2010
Tuition & Fees
Pledge Tuition
Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus
will pay the Pledge rate for 8 consecutive Fall and Spring terms.
Hour(s) Tuition ASA FA Trust Wellness Activity Info Tech Surcharge Total
                 
1 $410.00 $2.00 $13.00 $145.00 $25.00 $6.00 $25.00 $626.00
2 $820.00 $2.00 $13.00 $145.00 $25.00 $12.00 $50.00 $1,067.00
3 $1,230.00 $2.00 $13.00 $145.00 $25.00 $18.00 $75.00 $1,508.00
4 $1,640.00 $2.00 $13.00 $145.00 $25.00 $24.00 $100.00 $1,949.00
5 $2,050.00 $2.00 $13.00 $145.00 $25.00 $30.00 $125.00 $2,390.00
6 $2,460.00 $2.00 $13.00 $145.00 $25.00 $36.00 $150.00 $2,831.00
7 $2,870.00 $2.00 $26.00 $145.00 $25.00 $42.00 $175.00 $3,285.00
8 $2,870.00 $2.00 $26.00 $145.00 $25.00 $48.00 $175.00 $3,291.00
9 $2,870.00 $2.00 $26.00 $145.00 $25.00 $54.00 $175.00 $3,297.00
10 $2,870.00 $2.00 $26.00 $145.00 $25.00 $60.00 $175.00 $3,303.00
11 $2,870.00 $2.00 $26.00 $145.00 $25.00 $66.00 $175.00 $3,309.00
12 $2,870.00 $2.00 $26.00 $145.00 $25.00 $72.00 $175.00 $3,315.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 10/14/2009
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software