

| Spring 2012 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $351.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $679.00 |
| 2 | $702.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,036.00 |
| 3 | $1,053.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $1,393.00 |
| 4 | $1,404.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $1,750.00 |
| 5 | $1,755.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $2,107.00 |
| 6 | $2,106.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $2,464.00 |
| 7 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $3,652.00 |
| 8 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $3,658.00 |
| 9 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $3,664.00 |
| 10 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $3,670.00 |
| 11 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $3,676.00 |
| 12 | $3,273.00 | $2.00 | $32.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $3,682.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 10/20/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software