

| Spring 2010 | ||||||||
| Tuition & Fees (excess hours) | ||||||||
| Students exceeding the credit hour threshhold will be responsible for paying additional tuition and/or fees. | ||||||||
| The undergraduate credit hour threshhold is 145 hours. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $329.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $30.00 | $550.00 |
| 2 | $658.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $60.00 | $915.00 |
| 3 | $987.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $90.00 | $1,280.00 |
| 4 | $1,316.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $120.00 | $1,645.00 |
| 5 | $1,645.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $150.00 | $2,010.00 |
| 6 | $1,974.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $180.00 | $2,375.00 |
| 7 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $210.00 | $3,591.00 |
| 8 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $210.00 | $3,597.00 |
| 9 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $210.00 | $3,603.00 |
| 10 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $210.00 | $3,609.00 |
| 11 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $210.00 | $3,615.00 |
| 12 | $3,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $210.00 | $3,621.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 10/14/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software