

| Beginning Fall 2009 | |||||||||
| Tuition & Fees | |||||||||
| Pledge Tuition | |||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | |||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $435.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $763.00 |
| 2 | $870.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,204.00 |
| 3 | $1,305.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $1,645.00 |
| 4 | $1,740.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $2,086.00 |
| 5 | $2,175.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $2,527.00 |
| 6 | $2,610.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $2,968.00 |
| 7 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $3,426.00 |
| 8 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $3,432.00 |
| 9 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $3,438.00 |
| 10 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $3,444.00 |
| 11 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $3,450.00 |
| 12 | $3,046.00 | $2.00 | $33.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $3,456.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software