Text-only page produced by LIFT text transcoder Northern Arizona University-Resident Undergraduate FLAGSTAFF CAMPUS - FALL

  
Fall 2009
Tuition & Fees
Hour(s) Tuition ASA FA Trust Wellness Activity Info Tech Surcharge Total
                 
1 $274.00 $2.00 $13.00 $145.00 $25.00 $6.00 $25.00 $490.00
2 $548.00 $2.00 $13.00 $145.00 $25.00 $12.00 $50.00 $795.00
3 $822.00 $2.00 $13.00 $145.00 $25.00 $18.00 $75.00 $1,100.00
4 $1,096.00 $2.00 $13.00 $145.00 $25.00 $24.00 $100.00 $1,405.00
5 $1,370.00 $2.00 $13.00 $145.00 $25.00 $30.00 $125.00 $1,710.00
6 $1,644.00 $2.00 $13.00 $145.00 $25.00 $36.00 $150.00 $2,015.00
7 $2,618.00 $2.00 $26.00 $145.00 $25.00 $42.00 $175.00 $3,033.00
8 $2,618.00 $2.00 $26.00 $145.00 $25.00 $48.00 $175.00 $3,039.00
9 $2,618.00 $2.00 $26.00 $145.00 $25.00 $54.00 $175.00 $3,045.00
10 $2,618.00 $2.00 $26.00 $145.00 $25.00 $60.00 $175.00 $3,051.00
11 $2,618.00 $2.00 $26.00 $145.00 $25.00 $66.00 $175.00 $3,057.00
12 $2,618.00 $2.00 $26.00 $145.00 $25.00 $72.00 $175.00 $3,063.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 5/4/2009
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software