

| Fall 2009 | ||||||||
| Tuition & Fees (excess hours) | ||||||||
| Pledge Tuition | ||||||||
| Students exceeding the credit hour threshhold will be responsible for paying additional tuition and/or fees. | ||||||||
| The undergraduate credit hour threshhold is 145 hours. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $442.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $30.00 | $663.00 |
| 2 | $884.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $60.00 | $1,141.00 |
| 3 | $1,326.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $90.00 | $1,619.00 |
| 4 | $1,768.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $120.00 | $2,097.00 |
| 5 | $2,210.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $150.00 | $2,575.00 |
| 6 | $2,652.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $180.00 | $3,053.00 |
| 7 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $210.00 | $3,537.00 |
| 8 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $210.00 | $3,543.00 |
| 9 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $210.00 | $3,549.00 |
| 10 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $210.00 | $3,555.00 |
| 11 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $210.00 | $3,561.00 |
| 12 | $3,087.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $210.00 | $3,567.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software