

| Fall 2011 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $327.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $351.00 |
| 2 | $654.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $684.00 |
| 3 | $981.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,017.00 |
| 4 | $1,308.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,350.00 |
| 5 | $1,635.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $1,683.00 |
| 6 | $1,962.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $2,016.00 |
| 7 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $3,131.00 |
| 8 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $3,137.00 |
| 9 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $3,143.00 |
| 10 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $3,149.00 |
| 11 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $3,155.00 |
| 12 | $3,056.00 | $2.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $3,161.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software