

| Spring 2012 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $355.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $379.00 |
| 2 | $710.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $740.00 |
| 3 | $1,065.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $1,101.00 |
| 4 | $1,420.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $1,462.00 |
| 5 | $1,775.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $1,823.00 |
| 6 | $2,130.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $2,184.00 |
| 7 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $3,669.00 |
| 8 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $3,675.00 |
| 9 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $3,681.00 |
| 10 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $3,687.00 |
| 11 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $3,693.00 |
| 12 | $3,595.00 | $2.00 | $30.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $3,699.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 10/20/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software