Text-only page produced by LIFT text transcoder Northern Arizona University-Resident Graduate YUMA - FALL

  
Fall 2009
Tuition & Fees
Hour(s) Tuition ASA FA Trust Wellness Activity Info Tech Surcharge Total
                 
1 $296.00 $2.00 $13.00 $0.00 $0.00 $6.00 $25.00 $342.00
2 $592.00 $2.00 $13.00 $0.00 $0.00 $12.00 $50.00 $669.00
3 $888.00 $2.00 $13.00 $0.00 $0.00 $18.00 $75.00 $996.00
4 $1,184.00 $2.00 $13.00 $0.00 $0.00 $24.00 $100.00 $1,323.00
5 $1,480.00 $2.00 $13.00 $0.00 $0.00 $30.00 $125.00 $1,650.00
6 $1,776.00 $2.00 $13.00 $0.00 $0.00 $36.00 $150.00 $1,977.00
7 $2,828.00 $2.00 $25.00 $0.00 $0.00 $42.00 $175.00 $3,072.00
8 $2,828.00 $2.00 $25.00 $0.00 $0.00 $48.00 $175.00 $3,078.00
9 $2,828.00 $2.00 $25.00 $0.00 $0.00 $54.00 $175.00 $3,084.00
10 $2,828.00 $2.00 $25.00 $0.00 $0.00 $60.00 $175.00 $3,090.00
11 $2,828.00 $2.00 $25.00 $0.00 $0.00 $66.00 $175.00 $3,096.00
12 $2,828.00 $2.00 $25.00 $0.00 $0.00 $72.00 $175.00 $3,102.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 5/4/2009
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software