

| Fall 2009 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $296.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $25.00 | $512.00 |
| 2 | $592.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $50.00 | $839.00 |
| 3 | $888.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $75.00 | $1,166.00 |
| 4 | $1,184.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $100.00 | $1,493.00 |
| 5 | $1,480.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $125.00 | $1,820.00 |
| 6 | $1,776.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $150.00 | $2,147.00 |
| 7 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $175.00 | $3,243.00 |
| 8 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $175.00 | $3,249.00 |
| 9 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $175.00 | $3,255.00 |
| 10 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $175.00 | $3,261.00 |
| 11 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $175.00 | $3,267.00 |
| 12 | $2,828.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $175.00 | $3,273.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software