

| Beginning Spring 2009 | |||||||||
| Tuition & Fees | |||||||||
| Pledge Tuition | |||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | |||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $677.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,005.00 |
| 2 | $1,354.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,688.00 |
| 3 | $2,031.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $2,371.00 |
| 4 | $2,708.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,054.00 |
| 5 | $3,385.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $3,737.00 |
| 6 | $4,062.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $4,420.00 |
| 7 | $4,736.00 | $2.00 | $32.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $5,115.00 |
| 8 | $5,413.00 | $2.00 | $32.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $5,798.00 |
| 9 | $6,090.00 | $2.00 | $32.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $6,481.00 |
| 10 | $6,767.00 | $2.00 | $32.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $7,164.00 |
| 11 | $7,444.00 | $2.00 | $32.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $7,847.00 |
| 12 | $8,122.00 | $2.00 | $32.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $8,531.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 10/20/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software