

| Spring 2010 | ||||||||
| Tuition & Fees | ||||||||
| Pledge Tuition | ||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | ||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $703.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $32.00 | $926.00 |
| 2 | $1,406.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $64.00 | $1,667.00 |
| 3 | $2,109.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $96.00 | $2,408.00 |
| 4 | $2,812.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $128.00 | $3,149.00 |
| 5 | $3,515.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $160.00 | $3,890.00 |
| 6 | $4,218.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $192.00 | $4,631.00 |
| 7 | $4,918.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $225.00 | $5,383.00 |
| 8 | $5,621.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $225.00 | $6,092.00 |
| 9 | $6,324.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $225.00 | $6,801.00 |
| 10 | $7,027.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $225.00 | $7,510.00 |
| 11 | $7,730.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $225.00 | $8,219.00 |
| 12 | $8,434.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $225.00 | $8,929.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 10/14/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software