

| Fall 2009 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $652.00 | $2.00 | $13.00 | $0.00 | $0.00 | $6.00 | $32.00 | $705.00 |
| 2 | $1,304.00 | $2.00 | $13.00 | $0.00 | $0.00 | $12.00 | $64.00 | $1,395.00 |
| 3 | $1,956.00 | $2.00 | $13.00 | $0.00 | $0.00 | $18.00 | $96.00 | $2,085.00 |
| 4 | $2,608.00 | $2.00 | $13.00 | $0.00 | $0.00 | $24.00 | $128.00 | $2,775.00 |
| 5 | $3,260.00 | $2.00 | $13.00 | $0.00 | $0.00 | $30.00 | $160.00 | $3,465.00 |
| 6 | $3,912.00 | $2.00 | $13.00 | $0.00 | $0.00 | $36.00 | $192.00 | $4,155.00 |
| 7 | $4,562.00 | $2.00 | $25.00 | $0.00 | $0.00 | $42.00 | $225.00 | $4,856.00 |
| 8 | $5,214.00 | $2.00 | $25.00 | $0.00 | $0.00 | $48.00 | $225.00 | $5,514.00 |
| 9 | $5,866.00 | $2.00 | $25.00 | $0.00 | $0.00 | $54.00 | $225.00 | $6,172.00 |
| 10 | $6,518.00 | $2.00 | $25.00 | $0.00 | $0.00 | $60.00 | $225.00 | $6,830.00 |
| 11 | $7,170.00 | $2.00 | $25.00 | $0.00 | $0.00 | $66.00 | $225.00 | $7,488.00 |
| 12 | $7,822.00 | $2.00 | $25.00 | $0.00 | $0.00 | $72.00 | $225.00 | $8,146.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software