

| Beginning Fall 2008 | ||||||||
| Tuition & Fees | ||||||||
| Pledge Tuition | ||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | ||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $677.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $0.00 | $868.00 |
| 2 | $1,354.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $0.00 | $1,551.00 |
| 3 | $2,031.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $0.00 | $2,234.00 |
| 4 | $2,708.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $0.00 | $2,917.00 |
| 5 | $3,385.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $0.00 | $3,600.00 |
| 6 | $4,062.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $0.00 | $4,283.00 |
| 7 | $4,736.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $0.00 | $4,976.00 |
| 8 | $5,413.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $0.00 | $5,659.00 |
| 9 | $6,090.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $0.00 | $6,342.00 |
| 10 | $6,767.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $0.00 | $7,025.00 |
| 11 | $7,444.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $0.00 | $7,708.00 |
| 12 | $8,121.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $0.00 | $8,391.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software