

| Beginning Fall 2009 | |||||||||
| Tuition & Fees | |||||||||
| Pledge Tuition | |||||||||
| Full-time or part-time undergraduate students attending the Flagstaff Mountain Campus | |||||||||
| will pay the Pledge rate for 8 consecutive Fall and Spring terms. | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $722.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,050.00 |
| 2 | $1,444.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,778.00 |
| 3 | $2,166.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $2,506.00 |
| 4 | $2,888.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,234.00 |
| 5 | $3,610.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $3,962.00 |
| 6 | $4,332.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $4,690.00 |
| 7 | $5,049.00 | $2.00 | $33.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $5,429.00 |
| 8 | $5,771.00 | $2.00 | $33.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $6,157.00 |
| 9 | $6,493.00 | $2.00 | $33.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $6,885.00 |
| 10 | $7,215.00 | $2.00 | $33.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $7,613.00 |
| 11 | $7,937.00 | $2.00 | $33.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $8,341.00 |
| 12 | $8,659.00 | $2.00 | $33.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $9,069.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software