

| Fall 2011 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $727.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,055.00 |
| 2 | $1,454.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $1,788.00 |
| 3 | $2,181.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $2,521.00 |
| 4 | $2,908.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,254.00 |
| 5 | $3,635.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $3,987.00 |
| 6 | $4,362.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $4,720.00 |
| 7 | $5,088.00 | $2.00 | $33.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $5,468.00 |
| 8 | $5,815.00 | $2.00 | $33.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $6,201.00 |
| 9 | $6,542.00 | $2.00 | $33.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $6,934.00 |
| 10 | $7,269.00 | $2.00 | $33.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $7,667.00 |
| 11 | $7,996.00 | $2.00 | $33.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $8,400.00 |
| 12 | $8,723.00 | $2.00 | $33.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $9,133.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software