

| Fall 2009 | ||||||||
| Tuition & Fees (excess hours) | ||||||||
| Students exceeding the credit hour threshhold will be responsible for paying additional tuition and/or fees. | ||||||||
| The undergraduate credit hour threshhold is 145 hours. | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $782.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $38.40 | $1,011.40 |
| 2 | $1,564.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $76.80 | $1,837.80 |
| 3 | $2,346.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $115.20 | $2,664.20 |
| 4 | $3,128.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $153.60 | $3,490.60 |
| 5 | $3,910.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $192.00 | $4,317.00 |
| 6 | $4,692.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $230.40 | $5,143.40 |
| 7 | $5,477.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $270.00 | $5,987.00 |
| 8 | $6,259.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $270.00 | $6,775.00 |
| 9 | $7,041.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $270.00 | $7,563.00 |
| 10 | $7,823.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $270.00 | $8,351.00 |
| 11 | $8,605.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $270.00 | $9,139.00 |
| 12 | $9,387.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $270.00 | $9,927.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software