

| Fall 2011 | |||||||||
| Tuition & Fees (excess hours) | |||||||||
| Students exceeding the credit hour threshhold will be responsible for paying additional tuition and/or fees. The undergraduate credit hour threshhold is 145 hours. | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $872.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $896.00 |
| 2 | $1,744.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,774.00 |
| 3 | $2,616.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $2,652.00 |
| 4 | $3,488.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $3,530.00 |
| 5 | $4,360.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $4,408.00 |
| 6 | $5,232.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $5,286.00 |
| 7 | $6,105.00 | $2.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $6,180.00 |
| 8 | $6,977.00 | $2.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $7,058.00 |
| 9 | $7,849.00 | $2.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $7,936.00 |
| 10 | $8,722.00 | $2.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $8,815.00 |
| 11 | $9,594.00 | $2.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $9,693.00 |
| 12 | $10,467.00 | $2.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $10,572.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software