

| Fall 2011 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $727.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $751.00 |
| 2 | $1,454.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $1,484.00 |
| 3 | $2,181.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $2,217.00 |
| 4 | $2,908.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $2,950.00 |
| 5 | $3,635.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $3,683.00 |
| 6 | $4,362.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $4,416.00 |
| 7 | $5,088.00 | $2.00 | $31.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $5,163.00 |
| 8 | $5,815.00 | $2.00 | $31.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $5,896.00 |
| 9 | $6,542.00 | $2.00 | $31.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $6,629.00 |
| 10 | $7,269.00 | $2.00 | $31.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $7,362.00 |
| 11 | $7,996.00 | $2.00 | $31.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $8,095.00 |
| 12 | $8,723.00 | $2.00 | $31.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $8,828.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software