

| Spring 2012 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $1,005.00 | $2.00 | $16.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | $1,029.00 |
| 2 | $2,010.00 | $2.00 | $16.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | $2,040.00 |
| 3 | $3,015.00 | $2.00 | $16.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | $3,051.00 |
| 4 | $4,020.00 | $2.00 | $16.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | $4,062.00 |
| 5 | $5,025.00 | $2.00 | $16.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $5,073.00 |
| 6 | $6,030.00 | $2.00 | $16.00 | $0.00 | $0.00 | $36.00 | $0.00 | $0.00 | $6,084.00 |
| 7 | $7,037.00 | $2.00 | $30.00 | $0.00 | $0.00 | $42.00 | $0.00 | $0.00 | $7,111.00 |
| 8 | $8,042.00 | $2.00 | $30.00 | $0.00 | $0.00 | $48.00 | $0.00 | $0.00 | $8,122.00 |
| 9 | $9,046.00 | $2.00 | $30.00 | $0.00 | $0.00 | $54.00 | $0.00 | $0.00 | $9,132.00 |
| 10 | $9,046.00 | $2.00 | $30.00 | $0.00 | $0.00 | $60.00 | $0.00 | $0.00 | $9,138.00 |
| 11 | $9,046.00 | $2.00 | $30.00 | $0.00 | $0.00 | $66.00 | $0.00 | $0.00 | $9,144.00 |
| 12 | $9,046.00 | $2.00 | $30.00 | $0.00 | $0.00 | $72.00 | $0.00 | $0.00 | $9,150.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 10/20/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software