

| Spring 2010 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $893.00 | $2.00 | $13.00 | $145.00 | $25.00 | $6.00 | $32.00 | $1,116.00 |
| 2 | $1,786.00 | $2.00 | $13.00 | $145.00 | $25.00 | $12.00 | $64.00 | $2,047.00 |
| 3 | $2,679.00 | $2.00 | $13.00 | $145.00 | $25.00 | $18.00 | $96.00 | $2,978.00 |
| 4 | $3,572.00 | $2.00 | $13.00 | $145.00 | $25.00 | $24.00 | $128.00 | $3,909.00 |
| 5 | $4,465.00 | $2.00 | $13.00 | $145.00 | $25.00 | $30.00 | $160.00 | $4,840.00 |
| 6 | $5,358.00 | $2.00 | $13.00 | $145.00 | $25.00 | $36.00 | $192.00 | $5,771.00 |
| 7 | $6,248.00 | $2.00 | $26.00 | $145.00 | $25.00 | $42.00 | $225.00 | $6,713.00 |
| 8 | $7,141.00 | $2.00 | $26.00 | $145.00 | $25.00 | $48.00 | $225.00 | $7,612.00 |
| 9 | $8,035.00 | $2.00 | $26.00 | $145.00 | $25.00 | $54.00 | $225.00 | $8,512.00 |
| 10 | $8,035.00 | $2.00 | $26.00 | $145.00 | $25.00 | $60.00 | $225.00 | $8,518.00 |
| 11 | $8,035.00 | $2.00 | $26.00 | $145.00 | $25.00 | $66.00 | $225.00 | $8,524.00 |
| 12 | $8,035.00 | $2.00 | $26.00 | $145.00 | $25.00 | $72.00 | $225.00 | $8,530.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 10/14/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software