

| Fall 2009 | ||||||||
| Tuition & Fees | ||||||||
| Hour(s) | Tuition | ASA | FA Trust | Wellness | Activity | Info Tech | Surcharge | Total |
| 1 | $893.00 | $2.00 | $13.00 | $0.00 | $0.00 | $6.00 | $32.00 | $946.00 |
| 2 | $1,786.00 | $2.00 | $13.00 | $0.00 | $0.00 | $12.00 | $64.00 | $1,877.00 |
| 3 | $2,679.00 | $2.00 | $13.00 | $0.00 | $0.00 | $18.00 | $96.00 | $2,808.00 |
| 4 | $3,572.00 | $2.00 | $13.00 | $0.00 | $0.00 | $24.00 | $128.00 | $3,739.00 |
| 5 | $4,465.00 | $2.00 | $13.00 | $0.00 | $0.00 | $30.00 | $160.00 | $4,670.00 |
| 6 | $5,358.00 | $2.00 | $13.00 | $0.00 | $0.00 | $36.00 | $192.00 | $5,601.00 |
| 7 | $6,249.00 | $2.00 | $25.00 | $0.00 | $0.00 | $42.00 | $225.00 | $6,543.00 |
| 8 | $7,142.00 | $2.00 | $25.00 | $0.00 | $0.00 | $48.00 | $225.00 | $7,442.00 |
| 9 | $8,035.00 | $2.00 | $25.00 | $0.00 | $0.00 | $54.00 | $225.00 | $8,341.00 |
| 10 | $8,035.00 | $2.00 | $25.00 | $0.00 | $0.00 | $60.00 | $225.00 | $8,347.00 |
| 11 | $8,035.00 | $2.00 | $25.00 | $0.00 | $0.00 | $66.00 | $225.00 | $8,353.00 |
| 12 | $8,035.00 | $2.00 | $25.00 | $0.00 | $0.00 | $72.00 | $225.00 | $8,359.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | ||||||||
| Last Updated on 5/4/2009 | ||||||||
| By The Office Of The Bursar | ||||||||
© 2010 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software