

| Fall 2011 | |||||||||
| Tuition & Fees | |||||||||
| Hour(s) | Tuition | ASA | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| 1 | $1,005.00 | $2.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,333.00 |
| 2 | $2,010.00 | $2.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $2,344.00 |
| 3 | $3,015.00 | $2.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $3,355.00 |
| 4 | $4,020.00 | $2.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $4,366.00 |
| 5 | $5,025.00 | $2.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $5,377.00 |
| 6 | $6,030.00 | $2.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $6,388.00 |
| 7 | $7,037.00 | $2.00 | $33.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $7,417.00 |
| 8 | $8,042.00 | $2.00 | $33.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $8,428.00 |
| 9 | $9,047.00 | $2.00 | $33.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $9,439.00 |
| 10 | $9,047.00 | $2.00 | $33.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $9,445.00 |
| 11 | $9,047.00 | $2.00 | $33.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $9,451.00 |
| 12 | $9,047.00 | $2.00 | $33.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $9,457.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||||
| Last Updated on 4/29/2011 | |||||||||
| By Student and Departmental Account Services | |||||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software