

| Summer 2012 | |||||||
| Tuition & Fees | |||||||
| Hour(s) | Tuition | Health/Rec | FA Trust | Info Tech | ASA | Green | Total |
| 1 | $355.00 | $94.00 | $17.00 | $6.00 | $2.00 | $5.00 | $479.00 |
| 2 | $710.00 | $94.00 | $17.00 | $12.00 | $2.00 | $5.00 | $840.00 |
| 3 | $1,065.00 | $94.00 | $17.00 | $18.00 | $2.00 | $5.00 | $1,201.00 |
| 4 | $1,420.00 | $94.00 | $17.00 | $24.00 | $2.00 | $5.00 | $1,562.00 |
| 5 | $1,775.00 | $94.00 | $17.00 | $30.00 | $2.00 | $5.00 | $1,923.00 |
| 6 | $2,130.00 | $94.00 | $17.00 | $36.00 | $2.00 | $5.00 | $2,284.00 |
| 7 | $2,485.00 | $187.50 | $32.00 | $42.00 | $2.00 | $5.00 | $2,753.50 |
| 8 | $2,840.00 | $187.50 | $32.00 | $48.00 | $2.00 | $5.00 | $3,114.50 |
| 9 | $3,195.00 | $187.50 | $32.00 | $54.00 | $2.00 | $5.00 | $3,475.50 |
| 10 | $3,550.00 | $187.50 | $32.00 | $60.00 | $2.00 | $5.00 | $3,836.50 |
| 11 | $3,905.00 | $187.50 | $32.00 | $66.00 | $2.00 | $5.00 | $4,197.50 |
| 12 | $4,260.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $4,558.50 |
| 13 | $4,615.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $4,913.50 |
| 14 | $4,970.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,268.50 |
| 15 | $5,325.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,623.50 |
| 16 | $5,680.00 | $187.50 | $32.00 | $72.00 | $2.00 | $5.00 | $5,978.50 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||
| Last Updated on 12/23/2011 | |||||||
| By Student and Departmental Account Services | |||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software