Text-only page produced by LIFT text transcoder Northern Arizona University-Graduate FLAGSTAFF - SUMMER

  
Summer 2009
Tuition & Fees
             
Hour(s) Tuition Wellness FA Trust Info Tech ASA Total
             
1 $278.00 $65.00 $13.00 $3.00 $2.00 $361.00
2 $556.00 $65.00 $13.00 $6.00 $2.00 $642.00
3 $834.00 $65.00 $13.00 $9.00 $2.00 $923.00
4 $1,112.00 $65.00 $13.00 $12.00 $2.00 $1,204.00
5 $1,390.00 $65.00 $13.00 $15.00 $2.00 $1,485.00
6 $1,668.00 $65.00 $13.00 $18.00 $2.00 $1,766.00
7 $1,946.00 $65.00 $24.00 $21.00 $2.00 $2,058.00
8 $2,224.00 $65.00 $24.00 $24.00 $2.00 $2,339.00
9 $2,502.00 $65.00 $24.00 $27.00 $2.00 $2,620.00
10 $2,780.00 $65.00 $24.00 $30.00 $2.00 $2,901.00
11 $3,058.00 $65.00 $24.00 $33.00 $2.00 $3,182.00
12 $3,336.00 $65.00 $24.00 $36.00 $2.00 $3,463.00
13 $3,614.00 $65.00 $24.00 $36.00 $2.00 $3,741.00
14 $3,892.00 $65.00 $24.00 $36.00 $2.00 $4,019.00
15 $4,170.00 $65.00 $24.00 $36.00 $2.00 $4,297.00
16 $4,448.00 $65.00 $24.00 $36.00 $2.00 $4,575.00
PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE.
Last Updated on 11/6/2008
By The Office Of The Bursar
   
 
 

Refer this page to a friend

© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software