

| Summer 2012 | |||||||
| Tuition & Fees | |||||||
| Hour(s) | Tuition | Health/Rec | FA Trust | Info Tech | ASA | Green | Total |
| 1 | $355.00 | $0.00 | $16.00 | $6.00 | $2.00 | $0.00 | $379.00 |
| 2 | $710.00 | $0.00 | $16.00 | $12.00 | $2.00 | $0.00 | $740.00 |
| 3 | $1,065.00 | $0.00 | $16.00 | $18.00 | $2.00 | $0.00 | $1,101.00 |
| 4 | $1,420.00 | $0.00 | $16.00 | $24.00 | $2.00 | $0.00 | $1,462.00 |
| 5 | $1,775.00 | $0.00 | $16.00 | $30.00 | $2.00 | $0.00 | $1,823.00 |
| 6 | $2,130.00 | $0.00 | $16.00 | $36.00 | $2.00 | $0.00 | $2,184.00 |
| 7 | $2,485.00 | $0.00 | $30.00 | $42.00 | $2.00 | $0.00 | $2,559.00 |
| 8 | $2,840.00 | $0.00 | $30.00 | $48.00 | $2.00 | $0.00 | $2,920.00 |
| 9 | $3,195.00 | $0.00 | $30.00 | $54.00 | $2.00 | $0.00 | $3,281.00 |
| 10 | $3,550.00 | $0.00 | $30.00 | $60.00 | $2.00 | $0.00 | $3,642.00 |
| 11 | $3,905.00 | $0.00 | $30.00 | $66.00 | $2.00 | $0.00 | $4,003.00 |
| 12 | $4,260.00 | $0.00 | $30.00 | $72.00 | $2.00 | $0.00 | $4,364.00 |
| 13 | $4,615.00 | $0.00 | $30.00 | $72.00 | $2.00 | $0.00 | $4,719.00 |
| 14 | $4,970.00 | $0.00 | $30.00 | $72.00 | $2.00 | $0.00 | $5,074.00 |
| 15 | $5,325.00 | $0.00 | $30.00 | $72.00 | $2.00 | $0.00 | $5,429.00 |
| 16 | $5,680.00 | $0.00 | $30.00 | $72.00 | $2.00 | $0.00 | $5,784.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||||
| Last Updated on 12/23/2011 | |||||||
| By Student and Departmental Account Services | |||||||
© 2011 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Phone: 928-523-9011
Powered by ActiveCampus™ Software