

| Summer 2009 | |||||
| Tuition & Fees | |||||
| Hour(s) | Tuition | FA Trust | Info Tech | ASA | Total |
| 1 | $278.00 | $12.00 | $3.00 | $2.00 | $295.00 |
| 2 | $556.00 | $12.00 | $6.00 | $2.00 | $576.00 |
| 3 | $834.00 | $12.00 | $9.00 | $2.00 | $857.00 |
| 4 | $1,112.00 | $12.00 | $12.00 | $2.00 | $1,138.00 |
| 5 | $1,390.00 | $12.00 | $15.00 | $2.00 | $1,419.00 |
| 6 | $1,668.00 | $12.00 | $18.00 | $2.00 | $1,700.00 |
| 7 | $1,946.00 | $23.00 | $21.00 | $2.00 | $1,992.00 |
| 8 | $2,224.00 | $23.00 | $24.00 | $2.00 | $2,273.00 |
| 9 | $2,502.00 | $23.00 | $27.00 | $2.00 | $2,554.00 |
| 10 | $2,780.00 | $23.00 | $30.00 | $2.00 | $2,835.00 |
| 11 | $3,058.00 | $23.00 | $33.00 | $2.00 | $3,116.00 |
| 12 | $3,336.00 | $23.00 | $36.00 | $2.00 | $3,397.00 |
| 13 | $3,614.00 | $23.00 | $36.00 | $2.00 | $3,675.00 |
| 14 | $3,892.00 | $23.00 | $36.00 | $2.00 | $3,953.00 |
| 15 | $4,170.00 | $23.00 | $36.00 | $2.00 | $4,231.00 |
| 16 | $4,448.00 | $23.00 | $36.00 | $2.00 | $4,509.00 |
| PLEASE NOTE: TUITION & FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE BOARD OF REGENTS OR LEGISLATURE. | |||||
| Last Updated on 11/6/2008 | |||||
| By The Office Of The Bursar | |||||
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software