| Sub-Service Code | Sub-Service Code Description |
| 1994 | TRIO Program Participation |
| 1995 | TRIO Program Participation |
| 1996 | TRIO Program Participation |
| 1997 | TRIO Program Participation |
| 1998 | TRIO Program Participation |
| 1999 | TRIO Program Participation |
| 1st Ye | First Year STAR Student |
| 2000 | TRIO Program Participation |
| 2001 | TRIO Program Participation |
| 2002 | TRIO Program Participation |
| 2003 | TRIO Program Participation |
| 2004 | TRIO Program Participation |
| 2005 | TRIO Program Participation |
| 2nd Ye | Second Year STAR Student |
| 3Y | Three Year Degree |
| AC | Anthropology Club |
| AD | GSSC |
| AFT | After-Hours |
| AI | GSSC |
| ASIST | Associated Students Interested in Science Technology |
| ASNAU | Associated Students of NAU |
| ASSES | Assessment |
| ATSA | NAU ATSAV |
| AURH | Association of University Residence Halls |
| Acade | GSSC |
| Advis | GSSC |
| B-Key | Blue Key Honor Society |
| BA | GSSC |
| BASi | Beta Alpha Si |
| BAiLS | Bachelor of Arts in Liberal Studies |
| BUS | Business |
| CACF | Chi Alpha Christian Fellowship |
| CAREE | GSSC |
| CC | Changing Careers |
| CC4C | Campus Crusade for Christ |
| CD | Career Day |
| CH | GSSC |
| CL | Cover Letter |
| CLASS | Group Exercise Class Pass |
| CMAA | Club Managers Association of America |
| COVER | GSSC |
| CP | Career Planning |
| CS | Computerized Services |
| CaKey | Cardinal Key |
| Chi-O | Chi Omega |
| ClubM | Club Med |
| DA | GSSC |
| EC | Employment Counseling |
| ECF | Episcopal Canterbury Fellowship |
| ECO | Eco House |
| ECS | Employment Computerized Systems |
| ED | Education Interview Festival |
| EDU | Education Interview Festival |
| EE | Employment Events |
| EMP | Employment Related Services |
| EN | GSSC |
| ESPGS | Environmental Science and Policy Student Organization |
| Enrol | GSSC |
| FED | SSS Student in Federal Grant Program |
| FOR | Forestry |
| Fence | Fencing Club of NAU |
| G-Dea | Generation Dean |
| GA | GSSC |
| GM | GSSC |
| GR | Graduate School Counseling |
| GRADU | Graduate School Counseling |
| GREEK | Greek Life |
| GabHC | Gabaldon Hall Council |
| GilHC | Gillenwater Hall Council |
| H20P | Water Polo |
| H4Hum | Habitat for Humanity |
| HHS | Hispanic Honor Society |
| HRM | Hotel and Restaurant Management |
| IANAU | International Association of NAU |
| IN | Internship |
| INTER | Internship |
| INV | Took the SRI with invalid results (one of four in SRI Group) |
| IS | Interview Signup |
| IVCF | Intervarsity Christian Fellowship |
| JOB S | GSSC |
| JS | GSSC |
| K-tte | Kayettes |
| KDChi | Kappa Delta Chi |
| KDPi | Kappa Delta Pi |
| LAC | Learning Assistance Center |
| LJAlu | Lumberjack Alumni Ambassadors |
| LJLeo | Lumberjack Leos |
| LO | GSSC |
| LOUIE | GSSC |
| MA | GSSC |
| MBrd | Mortar Board |
| MC | GSSC |
| MCH | GSSC |
| ME | GSSC |
| MI | Mock Interview |
| MAJOR | GSSC |
| MenVB | Men's Volleyball |
| NAAA | Northern Arizona Astronomy Association |
| NAMA | NAMA |
| NOTT | Took the SRI, but was not targeted for a meeting (one of four in SRI Group) |
| NRHH | NRHH |
| NrthL | Northern Lights Student Organization |
| OR | Outdoor Rec |
| OR1 | Outdoor Rec McConnell |
| OR2 | Outdoor Rec Reilly |
| OT | GSSC |
| OTH | GSSC |
| OU | Outreach |
| On-LI | GSSC |
| Other | GSSC |
| P-Vet | Pre Veterinary |
| Paint | NAU Painting Guild |
| PASS | Fitness and Conditioning Class Pass |
| Previ | GSSC |
| Prior | GSSC |
| RE | Resume |
| RESOU | GSSC |
| RESUM | GSSC |
| RU | Resource Use |
| REQUI | GSSC |
| SAFE | Student Association for Fire Ecology |
| SCA | Society for Creative Anachronism of NAU |
| SEC | Sechrist Hall |
| SEMIN | Seminars |
| SEMIN | Seminars |
| SSS | Student Support Services |
| SocWk | NAU Social Work Club |
| STA | SSS Student in State Program |
| TASH | TASH at NAU |
| TNO | Took the SRI, was targeted by EMSA or GSSC for a meeting, and did not meet (one of four in SRI Group) |
| TR | GSSC |
| Three | GSSC |
| Trans | GSSC |
| Tunnl | Tunnel of Oppression |
| TYES | Took the SRI, was targeted by EMSA or GSSC for a meeting, and met (one of four in SRI Group) |
| WS | Workshop Students |
| WilHC | Wilson Hall Council |
| Ydemo | Young Democrats |
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software