| SERVICE CODES | |
| SERVICECODE | SERVICE CODE DESCRIPTION |
| ADS | ACADEMIC SUPPORT (PRIOR TO F05 WAS ADV) |
| ADV | ACADEMIC ADVISING |
| ACW | ACADEMIC COURSEWORK |
| AFT | AFTER HOURS |
| BF | BF SCHOLARS (AY 01-02 TO AY 04-05) |
| CEA | CAREER AND EMPLOYMENT ACTIVITIES |
| DIV | DIVERSITY |
| EMP | STUDENT EMPLOYEE |
| EOC | EDUCATIONAL OPPORTUNITIES CENTERS |
| ETS | EDUCATIONAL TALENT SEARCH |
| FIL | FILMS |
| FIN | FINANCIAL |
| FPP | FITNESS PROGRAMS PASS |
| HWE | HEALTH & WELLNESS EDUCATION |
| INT | INTERNSHIP |
| INV | INVOLVEMENT |
| LED | LEADERSHIP/CITIZENSHIP |
| LVL | LIVING & LEARNING COMMUNITY |
| MI | MEDICAL SERVICES - INJURY |
| MMH | MEDICAL SERVICES - MENTAL HEALTH |
| MMI | MEDICAL SERVICES - MENTAL ILLNESS |
| MP | MEDICAL SERVICES - PREVENTION |
| NSP | NATIVE AMERICAN SUPPORT PROGRAMS |
| NIZ | NIZHONI ESP |
| OET | OTHER EDUCATION & TRAINING |
| ODR | OUTDOOR RECREATION |
| PA | PERSONAL ADVISING |
| PM | PEER MENTORING |
| RES | RESIDENT |
| RA | RESIDENT ASSISTANT |
| RU | RESOURCE USE |
| SOC | SOCIAL ACTIVITY |
| SI | SPORT INTRAMURALS |
| STAR | STAR STUDENT |
| SO | STUDENT ORGANIZATION |
| SR | STUDENT RECOGNITION |
| SRI | STUDENT READINESS INVENTORY |
| SSS | STUDENT SUPPORT SERVICES |
| TUT | TUTORING |
| UB | UPWARD BOUND ESP |
| UBMS | UPWARD BOUND MATH SCIENCE ESP |
| VOL | VOLUNTEERISM |
| WAC | WALL AQUATIC CENTER |
© 2009 Arizona Board of Regents.
Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011
Powered by ActiveCampus™ Software